<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GlobalNow Inc</title>
	<atom:link href="http://www.globalnowinc.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.globalnowinc.com</link>
	<description>GlobalNow provides Reverse Logistics Software and Services</description>
	<lastBuildDate>Tue, 21 Feb 2012 20:53:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Reverse Logistics Software in the Real World by Kristina</title>
		<link>http://www.globalnowinc.com/reverse-logistics-software-in-the-real-world#comment-204</link>
		<dc:creator>Kristina</dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnowinc.com/?p=705#comment-204</guid>
		<description>Nice job! There are many struggling to do really have an impact with reverse logistics.</description>
		<content:encoded><![CDATA[<p>Nice job! There are many struggling to do really have an impact with reverse logistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reverse Logistics Software in the Real World by Quentin Owen</title>
		<link>http://www.globalnowinc.com/reverse-logistics-software-in-the-real-world#comment-203</link>
		<dc:creator>Quentin Owen</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnowinc.com/?p=705#comment-203</guid>
		<description>The challenge managers face is the real impact on profits due to the costs of managing returned units, regardless of whether they are reclaimable or not.  Same concern regarding call centers to support customers, which is also considered strictly a cost center.  The question that often goes unasked is how we turn such cost centers into profit centers.  That takes a good reverse logistics partner and innovation on our part.  Good software in the hands of a manager,  hosted by the reverse logistics partner, is a critical success enabler.</description>
		<content:encoded><![CDATA[<p>The challenge managers face is the real impact on profits due to the costs of managing returned units, regardless of whether they are reclaimable or not.  Same concern regarding call centers to support customers, which is also considered strictly a cost center.  The question that often goes unasked is how we turn such cost centers into profit centers.  That takes a good reverse logistics partner and innovation on our part.  Good software in the hands of a manager,  hosted by the reverse logistics partner, is a critical success enabler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing the Service Supply Chain using Portals by Jim Leichtenschlag</title>
		<link>http://www.globalnowinc.com/optimizing-the-service-supply-chain-using-portals#comment-98</link>
		<dc:creator>Jim Leichtenschlag</dc:creator>
		<pubDate>Thu, 22 Dec 2011 14:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnowinc.com/?p=690#comment-98</guid>
		<description>“Embracing service as a revenue generator rather than a cost center to earn and retain a valuable asset—your customer’s Long-term loyalty” is really a great quote.  Our business looked at Chip Connelly&#039;s &quot;Peak&quot; strategy, which is an application of Maslow on business.  The idea was to deliver unparalled service that met your customer&#039;s unrecognized needs, ie. you deliver the basic/required elements so well, you can work with your customer to achieve greater levels of service and performance for both parties.  

The supply chain example is in line....until the supply chain is under control to deliver from supplier to customer, the idea of the customer returning something to the supplier in an organized way is too difficult to consider.  With the aid of portals and other technology, problem 1 is solved to the point where focus can be applied to the previously unrecognized need of returns, and that becomes recognized and the basic expectation of all customers, therefore raising the bar again. Until the competitors realize you have solved a previously unrecognized problem, you have the leg up until they catch up.  Hopefully you are delivering the next unrecognized need by the time your competitor copies your first need and you stay ahead.  Well designed and implemented portals  can clearly go a long way in achieving that goal of meeting your customer&#039;s unrecognized needs and lock in that long term loyalty.</description>
		<content:encoded><![CDATA[<p>“Embracing service as a revenue generator rather than a cost center to earn and retain a valuable asset—your customer’s Long-term loyalty” is really a great quote.  Our business looked at Chip Connelly&#8217;s &#8220;Peak&#8221; strategy, which is an application of Maslow on business.  The idea was to deliver unparalled service that met your customer&#8217;s unrecognized needs, ie. you deliver the basic/required elements so well, you can work with your customer to achieve greater levels of service and performance for both parties.  </p>
<p>The supply chain example is in line&#8230;.until the supply chain is under control to deliver from supplier to customer, the idea of the customer returning something to the supplier in an organized way is too difficult to consider.  With the aid of portals and other technology, problem 1 is solved to the point where focus can be applied to the previously unrecognized need of returns, and that becomes recognized and the basic expectation of all customers, therefore raising the bar again. Until the competitors realize you have solved a previously unrecognized problem, you have the leg up until they catch up.  Hopefully you are delivering the next unrecognized need by the time your competitor copies your first need and you stay ahead.  Well designed and implemented portals  can clearly go a long way in achieving that goal of meeting your customer&#8217;s unrecognized needs and lock in that long term loyalty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing the Service Supply Chain using Portals by Kristina</title>
		<link>http://www.globalnowinc.com/optimizing-the-service-supply-chain-using-portals#comment-81</link>
		<dc:creator>Kristina</dc:creator>
		<pubDate>Wed, 14 Dec 2011 20:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnowinc.com/?p=690#comment-81</guid>
		<description>very nice, I love to read examples of how using specific technology is utilizing the cloud. Although I think there&#039;s still a lot of confusion about how the cloud can be used effectively and also how to make it secure. But as various government entities are being mandated to move to the cloud, high security is no longer a question with the right provider.</description>
		<content:encoded><![CDATA[<p>very nice, I love to read examples of how using specific technology is utilizing the cloud. Although I think there&#8217;s still a lot of confusion about how the cloud can be used effectively and also how to make it secure. But as various government entities are being mandated to move to the cloud, high security is no longer a question with the right provider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing the Service Supply Chain using Portals by Jeannie Odza</title>
		<link>http://www.globalnowinc.com/optimizing-the-service-supply-chain-using-portals#comment-79</link>
		<dc:creator>Jeannie Odza</dc:creator>
		<pubDate>Wed, 14 Dec 2011 15:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnowinc.com/?p=690#comment-79</guid>
		<description>Great post Bob, people all too often ignore that many usees of a portal. As mentioned above, originally portals were more like directory listings to find related services or products.

But with the sophistication of technology portals can be used for anything from an directory listing to actually putting together an entire ERP system to keep track of  potential customers, order and replacement process management,  to offering general sites and videos that act as a marketing engine, sales tool, operational tools for efficiency - everything must be in alignment with back up processes in the event of delays/issues.

Look at the auto and oil industry. These two industries have been utilizing global manufacturing and procurement on a global basis for as long as I have have been alive. you are correct, it is a matter of reverse engineering to portal to take into account any contingencies.

Now, one you have  your systems in place, it is time to integrate the various marketing and sales tools into your processes so no leads are lost due to lack of integration, all notes on potential customers and every touch point should be noted to analyze the success of any given marketing campaigns or activities.

All this can be interfaced together to break down your business into the smallest components. .</description>
		<content:encoded><![CDATA[<p>Great post Bob, people all too often ignore that many usees of a portal. As mentioned above, originally portals were more like directory listings to find related services or products.</p>
<p>But with the sophistication of technology portals can be used for anything from an directory listing to actually putting together an entire ERP system to keep track of  potential customers, order and replacement process management,  to offering general sites and videos that act as a marketing engine, sales tool, operational tools for efficiency &#8211; everything must be in alignment with back up processes in the event of delays/issues.</p>
<p>Look at the auto and oil industry. These two industries have been utilizing global manufacturing and procurement on a global basis for as long as I have have been alive. you are correct, it is a matter of reverse engineering to portal to take into account any contingencies.</p>
<p>Now, one you have  your systems in place, it is time to integrate the various marketing and sales tools into your processes so no leads are lost due to lack of integration, all notes on potential customers and every touch point should be noted to analyze the success of any given marketing campaigns or activities.</p>
<p>All this can be interfaced together to break down your business into the smallest components. .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing the Service Supply Chain using Portals by Tom Mackinnon</title>
		<link>http://www.globalnowinc.com/optimizing-the-service-supply-chain-using-portals#comment-78</link>
		<dc:creator>Tom Mackinnon</dc:creator>
		<pubDate>Tue, 13 Dec 2011 18:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnowinc.com/?p=690#comment-78</guid>
		<description>Good job Bob. I would add that for companies with strictly service offerings (financial services companies for instance), the portal concept could also work - especially as a means to route customer service requests to the right parties. Too many financial companies, especially the large ones, give only lip service to customer service, and I am aware of exactly zero companies of this typ that offer any on-line customer service that is worth a darn. It would be interesting  to look at the portal concept for services companies in more detail</description>
		<content:encoded><![CDATA[<p>Good job Bob. I would add that for companies with strictly service offerings (financial services companies for instance), the portal concept could also work &#8211; especially as a means to route customer service requests to the right parties. Too many financial companies, especially the large ones, give only lip service to customer service, and I am aware of exactly zero companies of this typ that offer any on-line customer service that is worth a darn. It would be interesting  to look at the portal concept for services companies in more detail</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing the Service Supply Chain using Portals by Quentin Owen</title>
		<link>http://www.globalnowinc.com/optimizing-the-service-supply-chain-using-portals#comment-77</link>
		<dc:creator>Quentin Owen</dc:creator>
		<pubDate>Tue, 13 Dec 2011 17:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnowinc.com/?p=690#comment-77</guid>
		<description>Maximizing shareholder value is all about captivating customers and making them irrationally loyal to your product or service.  This requires satisfying customers at all points in the life cycle.  Product failure support is rarely incorporated into the cost of revenue calculation, yet the cost of satisfying a customer&#039;s need is often inversely proportional to the level of customer satisfaction.  If the cost is high, then the company may succumb to the pressure to minimally satisfy the customer.  However, if the cost of supporting the customer is low due to streamlined portals and easy access to data by the customer and the customer response team, then a company can more easily justify the cost of maintaining excited customers that ensures high loyalty and satisfaction (equating to repeat business and/or referenceable accounts)...as long as the company can ensure timely resolution while providing good communication feedback to the customer.  Notable companies good at this include Apple, Zagg, SquareTrade, and Amazon.  Make it easy on the customer and give the customer more than s/he expects, and you have created a revenue event.</description>
		<content:encoded><![CDATA[<p>Maximizing shareholder value is all about captivating customers and making them irrationally loyal to your product or service.  This requires satisfying customers at all points in the life cycle.  Product failure support is rarely incorporated into the cost of revenue calculation, yet the cost of satisfying a customer&#8217;s need is often inversely proportional to the level of customer satisfaction.  If the cost is high, then the company may succumb to the pressure to minimally satisfy the customer.  However, if the cost of supporting the customer is low due to streamlined portals and easy access to data by the customer and the customer response team, then a company can more easily justify the cost of maintaining excited customers that ensures high loyalty and satisfaction (equating to repeat business and/or referenceable accounts)&#8230;as long as the company can ensure timely resolution while providing good communication feedback to the customer.  Notable companies good at this include Apple, Zagg, SquareTrade, and Amazon.  Make it easy on the customer and give the customer more than s/he expects, and you have created a revenue event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing the Service Supply Chain using Portals by Dwight D. Moore</title>
		<link>http://www.globalnowinc.com/optimizing-the-service-supply-chain-using-portals#comment-75</link>
		<dc:creator>Dwight D. Moore</dc:creator>
		<pubDate>Mon, 12 Dec 2011 23:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnowinc.com/?p=690#comment-75</guid>
		<description>Good blog. Another way to look at portals of the past is &quot;what can I can I push/sell to the customer&quot; or &quot;how can I get them to do my work&quot;. The new view is &quot;how can I make this easier for the customer&quot; or &quot;what is it the customer needs from me so I can deliver excellent service&quot;. A company can say they are the best, but it&#039;s what your customer says that makes it real.</description>
		<content:encoded><![CDATA[<p>Good blog. Another way to look at portals of the past is &#8220;what can I can I push/sell to the customer&#8221; or &#8220;how can I get them to do my work&#8221;. The new view is &#8220;how can I make this easier for the customer&#8221; or &#8220;what is it the customer needs from me so I can deliver excellent service&#8221;. A company can say they are the best, but it&#8217;s what your customer says that makes it real.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing the Service Supply Chain using Portals by Native Communications &#124; Using portals for supply chain agility</title>
		<link>http://www.globalnowinc.com/optimizing-the-service-supply-chain-using-portals#comment-71</link>
		<dc:creator>Native Communications &#124; Using portals for supply chain agility</dc:creator>
		<pubDate>Thu, 08 Dec 2011 18:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnowinc.com/?p=690#comment-71</guid>
		<description>[...] Bob wrote a post “Optimizing the Service Supply Chain using Portals”.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Bob wrote a post “Optimizing the Service Supply Chain using Portals”.&#160; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing the Service Supply Chain using Portals by Don Holloway</title>
		<link>http://www.globalnowinc.com/optimizing-the-service-supply-chain-using-portals#comment-70</link>
		<dc:creator>Don Holloway</dc:creator>
		<pubDate>Thu, 08 Dec 2011 17:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnowinc.com/?p=690#comment-70</guid>
		<description>Bob, great post.   I did my MBA at Lehigh University, and the have a center dedicated to supply chain research.  I worked with some of the professors there, but never dove in too deeply.

It sounds a bit silly, but I had never thought about aligning supply chain strategy to product lifecycles.  It makes perfectly good sense that as a product moves from launch to retirement, you should have different supply chains.  It then would seem to follow that your systems need to be agile enough to adopt those strategies.  A well designed portal would be an excellent way to embrace both.</description>
		<content:encoded><![CDATA[<p>Bob, great post.   I did my MBA at Lehigh University, and the have a center dedicated to supply chain research.  I worked with some of the professors there, but never dove in too deeply.</p>
<p>It sounds a bit silly, but I had never thought about aligning supply chain strategy to product lifecycles.  It makes perfectly good sense that as a product moves from launch to retirement, you should have different supply chains.  It then would seem to follow that your systems need to be agile enough to adopt those strategies.  A well designed portal would be an excellent way to embrace both.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

